Product Details:
Connection Type | Female |
Surface Finish | Anodized, Mill Finished, Finished Polished |
Technics | Injection, Forged |
Material | Stainless Steel |
Usage | Structure |
Steel Grade | SS316 |
Product Details:
Technics | Injection, Forged |
Form | Equal Tee, Unequal Tee, Reducing Tee |
Head Code | Round |
Surface Finish | Polished |
Material | Stainless Steel |
Material Grade | SS 316L |
Usage | Structure |
Product Details:
Connection Type | Welded |
Technics | Forged, Injection |
Form | Equal Tee, Reducing Tee, Unequal Tee |
Head Code | Round |
Surface Finish | Polished |
Material | Stainless Steel |
Material Grade | SS 310 |
Product Details:
Connection Type | Female |
Technics | Forged, Injection |
Form | Equal Tee, Unequal Tee, Reducing Tee |
Surface Finish | Polished |
Material | Stainless Steel |
Material Grade | SS 304 |
Product Details:
Connection Type | Female |
Technics | Injection, Forged |
Form | Unequal Tee, Reducing Tee, Equal Tee |
Surface Finish | Polished |
Material | Stainless Steel |
Material Grade | SS 304L |
Product Details:
Connection Type | Female |
Technics | Injection, Forged |
Form | Equal Tee, Reducing Tee, Unequal Tee |
Surface Finish | Polished |
Material | Stainless Steel |
Material Grade | SS 316L |
Product Details:
Brand | Multi Metals |
Usage/Application | Structure Pipe |
Material | Stainless Steel |
Surface Finish | Polished |
Grade | SS 316 |
Head Shape | Round |
Product Details:
Fitting Type | Tee |
Brand | Multi Metals |
Usage/Application | Structure Pipe |
Material | Stainless Steel |
Grade | SS 304 |
Head Code | Round |
Product Details:
Technics | Forged, Injection |
Form | Reducing Tee, Equal Tee, Unequal Tee |
Head Code | Round |
Surface Finish | Polished |
Material | Stainless Steel |
Material Grade | SS 304L |
Product Details:
Usage/Application | Industrial |
Connection Type | Female |
Technics | Forged, Injection |
Surface Finish | Polished |
Material | Stainless Steel |
Material Grade | SS 310 |
Product Details:
Material | Stainless Steel |
Connection Type | Female |
Surface Finish | Anodized, Mill Finished, Finished Polished |
Form | Equal Tee |
Head Code | Round |
Material Grade | SS 304L |
Product Details:
Surface Finish | Anodized, Mill Finished, Finished Polished |
Technics | Forged |
Form | Unequal Tee, Equal Tee, Reducing Tee |
Head Code | Round |
Material | Stainless Steel |
Connection Type | Welding |
Usage/Application | Structure Pipe |
Product Details:
Connection Type | Welded |
Technics | Forged, Injection |
Head Code | Round |
Surface Finish | Polished |
Material | Stainless Steel |
Material Grade | SS 304L |
Additional Information:
4.5/5
Reviewed by 24 Users
Most Relevant Reviews
Response from Seller (03-February-22)
First of all make your mind that what material you want? Just doing inquires from different different numbers and asking the same questions but not buying anything.