Multi Metals
Multi Metals
New Sama, Vadodara, Gujarat
GST No. 24AGMPY4788K1ZD
TrustSEAL Verified
Call 0804895343966% Response Rate
SEND EMAIL

Hollow Sections

We are a leading Manufacturer of square hollow section, rectangular hollow section and circular hollow sections( from Vadodara, India.

Square Hollow Section

Square Hollow Section
  • Square Hollow Section
  • Square Hollow Section
  • Square Hollow Section
Get Best Quote
Approx. Price: Rs 68 / KgGet Latest Price

Product Details:

Depth or Width HxB400 x 400 x 12.5mm
Section ShapeSquare
MaterialMild Steel
BrandAPL Apollo
Usage/ApplicationIndustrial

SQUARE HOLLOW SECTION DIMENSIONS/SIZES TABLE
Size mmkg/mSize mmkg/m
60 x 60 x 4.06.9760 x 60 x 5.08.54
60 x 60 x 6.09.4570 x 70 x 3.06.28
70 x 70 x 3.67.4670 x 70 x 5.010.11
70 x 70 x 6.312.570 x 70 x 815.3
75 x 75 x 3.07.0780 x 80 x 3.07.22
80 x 80 x 3.68.5980 x 80 x 5.011.7
80 x 80 x 6.013.990 x 90 x 3.08.01
90 x 90 x 3.69.7290 x 90 x 5.013.3
90 x 90 x 6.015.7690 x 90 x 8.020.4
100 x 100 x 3.08.96100 x 100 x 4.012
100 x 100 x 5.014.8100 x 100 x 5.014.8
100 x 100 x 6.016.19100 x 100 x 8.022.9
100 x 100 x 1027.9120 x 120 x 518
120 x 120 x 6.021.3120 X 120 X 6.322.3
120 x 120 x 8.027.9120 x 120 x 1034.2
120 X 120 X 1235.8120 X 120 X 12.541.6
140 X 140 X 5.021.1140 X 140 X 6.326.3
140 X 140 X 832.9140 X 140 X 1040.4
140 X 140 X 12.549.5150 X 150 X 5.022.7
150 X 150 X 6.328.3150 X 150 X 8.035.4
150 X 150 X 1043.6150 X 150 X 12.553.4
150 X 150 X 1666.4150 X 150 X 1666.4
180 X 180 X 527.4180 X 180 X 6.334.2
180 X 180 X 843180 X 180 X 1053
180 X 180 X 12.565.2180 X 180 X 1681.4
200 X 200 X 530.5200 X 200 X 635.8
200 x 200 x 6.338.2200 x 200 x 848
200 x 200 x 1059.3200 x 200 x 12.573
200 x 200 x 1691.5250 x 250 x 6.348.1
250 x 250 x 860.5250 x 250 x 1075
250 x 250 x 12.592.6250 x 250 x 16117
300 x 300 x 6.357.9300 x 300 x 873.1
300 x 300 x 1057.9300 x 300 x 890.7
300 x 300 x 12.5112300 x 300 x 16142
350 x 350 x 885.7350 x 350 x 10106
350 x 350 x 12.5132350 x 350 x 16167
400 x 400 x 10122400 x 400 x 12141
400 x 400 x 12.5mm152400 x 400 x 16192
Request
Callback
Yes! I am interested

Rectangular Hollow Section

Rectangular Hollow Section
  • Rectangular Hollow Section
  • Rectangular Hollow Section
  • Rectangular Hollow Section
Get Best Quote
Approx. Price: Rs 68 / KgGet Latest Price

Product Details:

ShapeRectangular
BrandAPL Apollo
Usage/ApplicationIndustrial
MaterialMild Steel
Section TypeRHS
Nominal Size>3 inch

RECTANGULAR HOLLOW SECTION DIMENSIONS/SIZES TABLE
Size mmkg/mSize mmkg/m
60 x 40 x 2.53.7160 x 40 x 3.04.39
60 x 40 x 4.05.7270 x 50 x 23.56
70 x 50 x 2.54.3970 x 50 x 3.05.19
70 x 50 x 4.06.7180 x 40 x 2.54.26
80 x 40 x 3.05.3480 x 40 x 4.06.97
80 x 40 x 5.08.5480 x 50 x 3.05.66
80 x 50 x 4.07.3490 x 50 x 3.06.28
90 x 50 x 3.67.4690 x 50 x 5.010.11
100 x 50 x 2.55.63100 x 50 x 3.06.75
100 x 50 x 4.08.86100 x 50 x 5.010.9
100 x 60 x 3.07.22100 x 60 x 3.68.59
100 x 60 x 5.011.7120 x 80 x 2.57.65
120 x 80 x 3.09.03120 x 80 x 4.012
120 x 80 x 5.014.8120 x 80 x 6.017.6
120 x 80 x 8.022.9150 x 100 x 5.018.7
150 x 100 x 6.022.3150 x 100 x 8.029.1
150 x 100 x 10.035.7160 x 80 x 5.018
160 x 80 x 6.021.3160 x 80 x 8.027.9
200 x 100 x 5.022.7200 x 100 x 6.027
200 x 100 x 8.035.4200 x 100 x 10.043.6
250 x 150 x 5.030.5250 x 150 x 6.038.2
250 x 150 x 8.048250 x 150 x 1059.3
300 x 200 x 6.048.1300 x 200 x 8.060.5
300 x 200 x 10.075400 x 200 x 8.073.1
400 x 200 x 10.090.7400 x 200 x 16142
Request
Callback
Yes! I am interested

Circular Hollow Sections(

Circular Hollow Sections(
  • Circular Hollow Sections(
  • Circular Hollow Sections(
  • Circular Hollow Sections(
Get Best Quote
Approx. Price: Rs 60 / KgGet Latest Price

Product Details:

MaterialMild Steel
BrandAPL Apollo
Usage/ApplicationIndustrial
Section ShapeRound
Country of OriginMade in India

CIRCULAR HOLLOW SECTION
Nominal Bore Outside diameter Thickness Weight
mm mm mm kg/m
50 60.3 2.9 4.08
3.6 5.03
5 6.19
65 76.1 3.2 5.71
3.6 6.42
4.5 7.93
80 88.9 3.2 6.72
4 8.36
4.8 9.9
100 114.3 3.6 9.75
4.5 12.2
5.4 14.5
125 139.7 4.5 15
4.8 15.9
5.4 17.9
150 165.1 4.5 17.8
4.8 18.9
5.4 21.3
150 168.3 5 20.1
6.3 25.2
8 31.6
10 39
12.5 48
200 219.1 4.8 25.38
6 31.51
8 41.67
10 51.59
250 273 6 39.51
8 52.3
10 64.59
300 323.9 6.3 49.36
8 62.35
10 77.44
Request
Callback
Yes! I am interested
X

Product Videos

Watch More Videos

Explore More Products

View All Products




Reach Us
Mihir Yagnik (CEO)
Multi Metals
"ANNAPURNA", D2, Anandbaug TMents, Behind Navyug School, New Sama Road
Vadodara - 390008, Gujarat, India


Call Us


Send E-mail